South Side Schedule
| Date | Start | Home | Away | Goals (H) | Goals (A) |
| 12/20/2025 | 9:30 AM | Ninjas | Iron 1 | 6 | 7 |
| 12/20/2025 | 10:45 AM | Iron 2 | Trappers | 5 | 8 |
| 12/21/2025 | 9:30 AM | Ninjas | Iron 2 | 6 | 7 |
| 12/21/2025 | 1:00 PM | Trappers | Iron 1 | 7 | 6 |
| 1/4/2026 | 9:30 AM | Ninjas | Trappers | 9 | 7 |
| 1/4/2026 | 1:00 PM | Iron 1 | Iron 2 | 4 | 1 |
| 1/11/2026 | 9:30 AM | Ninjas | Iron 1 | 6 | 8 |
| 1/11/2026 | 1:00 PM | Iron 2 | Trappers | 10 | 8 |
| 1/18/2026 | 9:30 AM | Ninjas | Iron 2 | 6 | 7 |
| 1/18/2026 | 1:00 PM | Trappers | Iron 1 | 11 | 10 |
| 2/1/2026 | 9:30 AM | Ninjas | Iron 1 | 7 | 6 |
| 2/1/2026 | 1:00 PM | Iron 2 | Trappers | 1 | 6 |
| 2/8/2026 | 8:00 AM | Ninjas | Iron 2 | 6 | 2 |
| 2/8/2026 | 9:30 AM | Trappers | Iron 1 | 12 | 5 |
| 2/14/2026 | 10:00 AM | Ninjas | Trappers | 3 | 8 |
| 2/14/2026 | 1:00 PM | Iron 1 | Iron 2 | 9 | 6 |
| 2/15/2026 | 9:30 AM | 1 (Trappers) | 4 (Iron 2) | 8 | 9 |
| 2/15/2026 | 1:00 PM | 2 (Iron 1) | 3 (Ninjas) | 0 | 1 |
| 2/22/2026 | 1:00 PM | Winner 2/3 (Ninjas) | Winner 1/4 (Iron 2) | 1 | 0 |
| 3/8/2026 (IN NILES) | 10:15:AM | North D | South D (Ninjas) |
South Side Standings
| Team | Pts | GP | W | L | GF | GA | GD |
| Trappers | 10 | 8 | 6 | 2 | 67 | 49 | 18 |
| Iron 1 | 8 | 8 | 4 | 4 | 55 | 56 | -1 |
| Ninjas | 6 | 8 | 3 | 5 | 49 | 52 | -3 |
| iron 2 | 6 | 8 | 3 | 5 | 39 | 53 | -14 |
North Side C Schedule
| Date | Start | Home | Away | Goals (H) | Goals (A) |
| 12/13/2025 | 11:30 AM | Nomads | Malort | 2 | 8 |
| 12/20/2025 | 11:30 AM | Nomads | Nipply Puckers | 3 | 5 |
| 12/21/2025 | 10:15 AM | Nipply Puckers | Malort | 3 | 9 |
| 1/3/2026 | 11:30 AM | Nomads | Malort | 1 | 5 |
| 1/4/2026 | 10:15 AM | Nipply Puckers | Malort | 3 | 10 |
| 1/11/2026 | 10:15 AM | Nomads | Nipply Puckers | 4 | 10 |
| 1/17/2026 | 11:30 AM | Nomads | Nipply Puckers | 2 | 10 |
| 1/18/2026 | 11:30 AM | Nipply Puckers | Malort | 9 | 2 |
| 1/31/2026 | 11:30 AM | Nomads | Malort | 5 | 7 |
| 2/1/2026 | 11:30 AM | Nipply Puckers | Malort | 6 | 8 |
| 2/15/2026 | 10:15 AM | Nomads | Nipply Puckers | 4 | 4 |
| 2/21/2026 | 10:15 AM | Nomads | Malort | 5 | 6 |
| 2/22/2026 | 11:30 AM | C2 (Nipply Puckers) | C3 (Nomads) | 7 | 0 |
| 3/1/2026 | 10:15 AM | C1 (Malort) | Winner C2/C3 (Nipply Puckers) |
North Side C Standings
| Team | Pts | GP | W | T | L | GF | GA | GD |
| Malort | 14 | 8 | 7 | 1 | 55 | 34 | 21 | |
| Nipply Puckers | 9 | 8 | 4 | 1 | 3 | 50 | 42 | 8 |
| Nomads | 1 | 8 | 0 | 1 | 7 | 26 | 55 | -29 |
North Side D Schedule
| Date | Start | Home | Away | Goals (H) | Goals (A) |
| 12/13/2025 | 9:00 AM | Bunnies | Coxmen | 0 | 6 |
| 12/13/2025 | 10:15 AM | Nords | Flying Hellfish | 1 | 2 |
| 12/20/2025 | 9:00 AM | Bunnies | Nords | 0 | 7 |
| 12/20/2025 | 10:15 AM | BOS | Flying Hellfish | 4 | 1 |
| 12/21/2025 | 9:00 AM | Coxmen | Nords | 4 | 1 |
| 1/3/2026 | 9:00 AM | Nords | BOS | 0 | 5 |
| 1/3/2026 | 10:15 AM | Flying Hellfish | Bunnies | 2 | 0 |
| 1/4/2026 | 9:00 AM | Flying Hellfish | Coxmen | 3 | 1 |
| 1/10/2026 | 9:00 AM | Bunnies | BOS | 1 | 7 |
| 1/10/2026 | 10:15 AM | Nords | Flying Hellfish | 3 | 1 |
| 1/11/2026 | 9:00 AM | Coxmen | Bunnies | 3 | 1 |
| 1/17/2026 | 9:00 AM | BOS | Coxmen | 7 | 2 |
| 1/17/2026 | 10:15 AM | Nords | Bunnies | 6 | 4 |
| 1/18/2026 | 9:00 AM | BOS | Flying Hellfish | 6 | 1 |
| 1/18/2026 | 10:15 AM | Coxmen | Nords | 3 | 1 |
| 1/31/2026 | 10:15 AM | BOS | Nords | 9 | 0 |
| 2/1/2026 | 10:15 AM | BOS | Bunnies | 2 | 0 |
| 2/15/2026 | 9:00 AM | Flying Hellfish | Coxmen | 1 | 4 |
| 2/15/2026 | 11:30 AM | BOS | Coxmen | 5 | 6 |
| 2/21/2026 | 9:00 AM | Flying Hellfish | Bunnies | 3 | 4 |
| 2/21/2026 | 11:30 AM | D4 (Nords) | D5 (Bunnies) | 7 | 3 |
| 2/22/2026 | 9:00 AM | Winner D4/D5 (Nords) | D1 (BOS) | 0 | 6 |
| 2/22/2026 | 10:15 AM | D2 (Coxmen) | D3 (Flying Hellfish) | 0 | 2 |
| 3/1/2026 | 11:30 AM | Winner D4/D5/D1 (BOS) | Winner D2/D3 (Flying Hellfish) | ||
| 3/8/2026 | 10:15 AM | North D | South D (Ninjas) |
North Side D Standings
| Team | Pts | GP | W | L | GF | GA | GD |
| BOS | 14 | 8 | 7 | 1 | 45 | 11 | 34 |
| Coxmen | 12 | 8 | 6 | 2 | 29 | 19 | 10 |
| Nords | 8 | 8 | 4 | 5 | 26 | 22 | 4 |
| Flying Hellfish | 4 | 8 | 3 | 5 | 14 | 23 | -9 |
| Bunnies | 2 | 8 | 1 | 7 | 10 | 36 | -26 |
For more information, contact Jennifer Obecunas – president@rupohl.com or 1-708-421-9783